User Videos
Video Demo | Duration Watched in Seconds | First Name | Last Name | Date Registered | Date Last Activity | |
---|---|---|---|---|---|---|
CloudSuite Industrial Production | 15 | Brian | Chandler | brian@wordwrightweb.com | 09/03/2022 06:46 PM | |
CloudSuite Industrial Sales & CRM | 15 | Brian | Chandler | brian@wordwrightweb.com | 09/03/2022 06:46 PM | |
CloudSuite Industrial Engineering Management | 375 | Joe | Man | joeman@godlan.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Quality | 10 | Joe | Man | joeman@godlan.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Accounting | 10 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Engineering Management | 200 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Warehouse Management | 405 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Factory Track | 1.995 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Purchasing/Procurement | 15 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
CloudSuite Industrial Production | 5 | SHARON | KAVET | Srkavet@newoodcraft.com | 30/11/-0001 12:00 AM | |
Video Demo | Duration Watched in Seconds | First Name | Last Name | Date Registered | Date Last Activity |
Total Video Watch Duration
Video Demo | Total Duration Watched in Seconds |
---|---|
Infor CloudSuite Industrial SyteLine ERP Overview | 695 |
CloudSuite Industrial Customer Service | 470 |
CloudSuite Industrial Purchasing/Procurement | 230 |
CloudSuite Industrial Production | 1.140 |
CloudSuite Industrial Sales & CRM | 3.650 |
CloudSuite Industrial Analytics Platform - powered by Birst | 440 |
CloudSuite Industrial Accounting | 345 |
CloudSuite Industrial Engineering Management | 810 |
CloudSuite Industrial Quality | 1.095 |
CloudSuite Industrial Warehouse Management | 650 |
CloudSuite Industrial Factory Track | 2.310 |
Prophecy IoT® Video Demo - Industrial IoT Solution | 260 |
Prophecy IoT® - EuroKera North America Case Study | 265 |
Webinar: The New Normal - Future Proof your Manufacturing Business | 210 |
Digital Transformation: Disruptive Technology Doesn’t Have to be Disruptive | 320 |
Video Demo | Total Duration Watched in Seconds |